- This event has passed.
HERTS AQUATICS SC – AUTUMN OPEN MEET
Accepted entries: hatfield 13102024
Link for officials signin: https://swim-meet.com/Availability/?m=3316
Link for Volunteers signin: https://swim-meet.com/Availability/?m=3609
| Session 1 : SATURDAY Morning
Warm Up – 8am Start Racing – 9am |
Session 3 : SUNDAY Morning
Warm Up – 8am Start Racing – 9am |
|||||||
| 1 | Female | 200 | Butterfly | 17 | Male/Open | 200 | Butterfly | |
| 2 | Male/Open | 200 | Freestyle | 18 | Female | 200 | Freestyle | |
| 3 | Female | 200 | Breaststroke | 19 | Male/Open | 200 | Breaststroke | |
| 4 | Male/Open | 100 | Butterfly | 20 | Female | 100 | Butterfly | |
| 5 | Female | 100 | Backstroke | 21 | Male/Open | 100 | Backstroke | |
| 6 | Male/Open | 100 | Breaststroke | 22 | Female | 100 | Breaststroke | |
| 7 | Female | 200 | IM | 23 | Male/Open | 200 | IM | |
| 8 | Male/Open | 400 | IM | 24 | Female | 400 | IM | |
| Session 2 : SATURDAY Afternoon
Warm Up – 12:10pm Start Racing – 1:10pm |
Session 4 : SUNDAY Afternoon
Warm Up – 12:10pm Start Racing – 1:10pm |
|||||||
| 9 | Male/Open | 50 | Backstroke | 25 | Male/Open | 400 | Freestyle | |
| 10 | Female | 50 | Breaststroke | 26 | Female | 100 | IM | |
| 11 | Male/Open | 50 | Butterfly | 27 | Male/Open | 200 | Backstroke | |
| 12 | Female | 50 | Backstroke | 28 | Female | 100 | Freestyle | |
| 13 | Male/Open | 50 | Breaststroke | 39 | Male/Open | 100 | IM | |
| 14 | Female | 50 | Butterfly | 30 | Female | 200 | Backstroke | |
| 15 | Male/Open | 50 | Freestyle | 31 | Male/Open | 100 | Freestyle | |
| 16 | Female | 50 | Freestyle | 32 | Female | 400 | Freestyle | |
We are hoping to finish swimming around 5pm each day. A reminder to clubs each event will be split to be seeded in 10-13years and 14 years and over.
The meet will be held at Haberdasher Aske’s Boys School, Butterfly Lane, Elstree, Herts. WD6 3AF
Age groups: 10, 11 ,12 ,13, 14, 15 and 16yrs & over. Age as 31st Dec 2024.
ONLY for non-winter regional qualifiers from the following squads: Trident, Hornet, Venom, Dragon & Mosquito.
Deadline to enter 19th July 2024
Conditions: Hertfordshire Aquatics Autumn Meet 2024 – Conditions v2
Schedule: Hertfordshire Aquatics Autumn Meet 2024 – Schedule
QTs: Hertfordshire Aquatics Autumn Meet 2024 – Qualifying Times
