Timetable
This timetable is valid from 9th Jun 2023. If you need more information, please contact your coach.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Monday
- Pool Session6:00 pm - 7:00 pm
Wednesday
- Pool Session6:00 pm - 7:00 pm
Friday
- Pool Session6:00 pm - 7:00 pm
Sunday
- Pool Session5:15 pm - 6:15 pm
- Pool Session6:15 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 8:00 pm
- Land Session8:15 pm - 9:00 pm
Wednesday
- Pool Session5:15 am - 7:00 am
- Pool Session7:30 pm - 8:30 pm
Thursday
- Pool Session7:30 pm - 9:00 pm
Friday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 9:00 pm
Sunday
- Pool Session6:15 pm - 8:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm |
Tuesday
- Pool Session6:00 pm - 7:30 pm
Wednesday
- Pool Session5:30 am - 7:00 am
- Pool Session6:30 pm - 7:30 pm
Friday
- Pool Session6:00 pm - 7:00 pm
Sunday
- Pool Session6:15 pm - 8:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | Land SessionLand Training | ||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 9:00 pm
Tuesday
- Pool Session7:30 pm - 9:00 pm
Wednesday
- Pool Session5:15 am - 7:00 am
- Pool Session7:30 pm - 8:30 pm
Thursday
- Pool Session6:00 pm - 7:30 pm
Friday
- Pool Session5:15 am - 7:00 am
- Land Session6:00 pm - 6:45 pm
- Pool Session7:00 pm - 9:00 pm
Sunday
- Pool Session5:15 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm |
Monday
- Pool session6:00 pm - 7:00 pm
Wednesday
- Pool session5:30 am - 7:00 am
- Pool session6:00 pm - 7:00 pm
Friday
- Pool session6:00 pm - 7:00 pm
Saturday
- Pool session7:00 am - 8:00 am
Sunday
- Pool session6:15 pm - 8:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | Land SessionLand Training | ||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Sessions5:15 am - 7:00 am
- Land Session5:00 pm - 6:00 pm
- Pool Sessions6:30 pm - 8:30 pm
Tuesday
- Pool Sessions7:30 pm - 9:00 pm
Wednesday
- Pool Sessions5:15 am - 7:00 am
- Pool Sessions7:30 pm - 8:30 pm
Thursday
- Pool Sessions6:00 pm - 7:30 pm
Friday
- Pool Sessions5:15 am - 7:00 am
- Land Session6:00 pm - 6:45 pm
- Pool Sessions7:00 pm - 9:00 pm
Sunday
- Pool Sessions4:30 pm - 6:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | Pool Sessionpool-session | ||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm | |||||||
9:00 pm |
Monday
- Pool Session5:15 am - 7:00 am
- Land Sessions5:00 pm - 6:00 pm
- Pool Session6:30 pm - 8:30 pm
Tuesday
- Pool Session6:30 pm - 8:30 pm
- Land Sessions8:15 pm - 9:15 pm
Wednesday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 9:00 pm
Thursday
- Pool Session6:30 pm - 8:30 pm
Friday
- Pool Session5:15 am - 7:00 am
- Pool Session6:30 pm - 8:30 pm
Saturday
- Pool Session6:00 am - 8:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 am | Land SessionPre pool session | Land SessionPre pool session | Land SessionPre pool session | ||||
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | Land Sessions&c | Land Sessions&c | |||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | Land SessionPost pool session | ||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Land Session5:05 am - 5:15 am
- Pool Session5:15 am - 7:00 am
- Land Session6:10 pm - 6:20 pm
- Pool Session6:30 pm - 8:30 pm
Tuesday
- Land Session5:05 am - 5:15 am
- Land Session5:00 pm - 6:00 pm
- Land Session6:10 pm - 6:20 pm
- Pool Session6:30 pm - 8:30 pm
Wednesday
- Pool Session5:15 am - 7:00 am
- Land Session6:40 pm - 6:50 pm
- Pool Session7:00 pm - 9:00 pm
Thursday
- Land Session5:05 am - 5:15 am
- Land Session5:00 pm - 6:00 pm
- Land Session6:10 pm - 6:20 pm
- Pool Session6:30 pm - 8:30 pm
Friday
- Land Session5:05 am - 5:15 am
- Pool Session5:15 am - 7:00 am
- Land Session6:10 pm - 6:20 pm
- Pool Session6:30 pm - 8:30 pm
Sunday
- Pool Session4:30 pm - 6:30 pm
- Land Session4:40 pm - 5:00 pm
- Land Session7:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | Pool Sessionpool session | ||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Session8:00 pm - 9:00 pm
Tuesday
- Pool Session6:00 pm - 7:30 pm
Wednesday
- Pool Session5:30 am - 7:00 am
- Pool Session6:30 pm - 7:30 pm
Thursday
- Pool Session7:00 pm - 8:30 pm
Saturday
- Pool Session6:00 am - 8:00 am
Sunday
- Pool Session5:15 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Session5:15 am - 7:00 am
- Pool Session8:15 pm - 9:00 pm
Wednesday
- Pool Session5:15 am - 7:00 am
Thursday
- Pool Session6:00 pm - 7:00 pm
Friday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 8:30 pm
Saturday
- Pool Session6:00 am - 7:00 am
Sunday
- Pool Session6:15 pm - 8:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday
- Pool Session5:15 am - 7:00 am
- Pool Session8:15 pm - 9:00 pm
Wednesday
- Pool Session5:15 am - 7:00 am
Thursday
- Pool Session6:00 pm - 7:00 pm
Friday
- Pool Session5:15 am - 7:00 am
- Pool Session7:00 pm - 8:30 pm
Saturday
- Pool Session6:00 am - 7:00 am
Sunday
- Pool Session6:15 pm - 8:00 pm
No events available in waterpolo category!
No events available!